Specifications
Model | SEM518 |
---|---|
Operating Weight | 18000kg |
Compaction | |
Vibration Frequency (High/Low) | 30/28Hz |
Amplitude (High/Low) | 2/1mm |
Excitation Force (High/Low) | 327/188KN |
Static Pressure | 415N/cm |
Engine | |
Rated Power | 129kw |
Speed | 2000r/min |
Fuel Tank Volume | 262L |
Hydraulic Oil Tank Volume | 80L |
Drum | |
Drum Width | 2130mm |
Drum Diameter | 1600mm |
Drum Thickness | 40mm |
Tires | |
Tires Type | 20.5-25 |
Speed | |
F/R | 2.98km/h |
F/R | 5.88km/h |
F/R | 9.60km/h |
Swing Angle | ±12° |
Steering Angle | ±33° |
Outer Turning Radius | 6350mm |
Max. Gradeability | 34% |
If you need more product information, please feel free to contact us.
Specifications
Model | SEM518 |
---|---|
Operating Weight | 18000kg |
Compaction | |
Vibration Frequency (High/Low) | 30/28Hz |
Amplitude (High/Low) | 2/1mm |
Excitation Force (High/Low) | 327/188KN |
Static Pressure | 415N/cm |
Engine | |
Rated Power | 129kw |
Speed | 2000r/min |
Fuel Tank Volume | 262L |
Hydraulic Oil Tank Volume | 80L |
Drum | |
Drum Width | 2130mm |
Drum Diameter | 1600mm |
Drum Thickness | 40mm |
Tires | |
Tires Type | 20.5-25 |
Speed | |
F/R | 2.98km/h |
F/R | 5.88km/h |
F/R | 9.60km/h |
Swing Angle | ±12° |
Steering Angle | ±33° |
Outer Turning Radius | 6350mm |
Max. Gradeability | 34% |
If you need more product information, please feel free to contact us.